Borrobol Holiday Cottages Bookings and Tariffs
SAT to SAT 2010
Legend
Available
Booked
Week |
||
|---|---|---|
9-16 Jan | 450 | 325 |
16-23 Jan | 450 | 325 |
23-30 Jan | 450 | 325 |
30 Jan-6 Feb | 450 | 325 |
6-13 Feb | 450 | 325 |
13-20 Feb | 450 | 325 |
20-27 Feb | 500 | 375 |
27 Feb-6 March | 500 | 375 |
6-13 March | 500 | 375 |
13-20 March | 500 | 375 |
20-27 March | 500 | 375 |
27 March-3 April | 650 | 525 |
3-10 April | 650 | 525 |
10-17 April | 550 | 425 |
17-24 April | 550 | 425 |
24 April-1 May | 550 | 425 |
1-8 May | 550 | 425 |
8-15 May | 550 | 425 |
15-22 May | 600 | 475 |
22-29 May | 600 | 475 |
29 May-5 Jun | 650 | 525 |
5-12 Jun | 600 | 475 |
12-19 Jun | 600 | 475 |
19-26 Jun | 600 | 475 |
26 Jun-3 Jul | 650 | 525 |
3-10 Jul | 650 | 525 |
10-17 Jul | 650 | 525 |
17-24 Jul | 650 | 525 |
24-31 Jul | 650 | 525 |
31 Jul-7 Aug | 650 | 525 |
7-14 Aug | 650 | 475 |
14-21 Aug | 650 | 525 |
21-28 Aug | 600 | 475 |
28 Aug-4 Sep | 600 | 475 |
4-11 Sep | 500 | 425 |
11-18 Sep | 550 | 425 |
18-25 Sep | 550 | 425 |
25 Sep-2 Oct | 50 | 425 |
2-9 Oct | 550 | 425 |
9-16 Oct | 550 | 425 |
16-23 Oct | 600 | 475 |
23-30 Oct | 600 | 475 |
30 Oct-6 Nov | 500 | 375 |
6-13 Nov | 500 | 375 |
13-20 Nov | 500 | 375 |
20-27 Nov | 450 | 325 |
27 Nov-4 Dec | 450 | 325 |
4-11 Dec | 450 | 325 |
11-18 Dec | 450 | 325 |
21-28 Dec | 650 | 525 |
28 Dec-4 Jan | 650 | 525 |
Dalcharn House Bookings and Tariff
SUN to SUN 2010
Legend
Available
Booked
Week |
|
|---|---|
10-17 Jan | 850 |
17-24 Jan | 850 |
24-31 Jan | 850 |
31 Jan-7 Feb | 850 |
7-14 Feb | 850 |
14-21 Feb | 850 |
21-28 Feb | 900 |
28 Feb-7 March | 900 |
7-14 March | 900 |
14-21 March | 900 |
21-28 March | 900 |
28 March-4 April | 1150 |
4-11 April | 1150 |
11-18 April | 1000 |
18-25 April | 1000 |
25 April-2 May | 1000 |
2-9 May | 1000 |
9-16 May | 1000 |
16-23 May | 1100 |
23-30 May | 1100 |
30 May-6 June | 1150 |
6-13 June | 1100 |
13-20 June | 1100 |
20-27 June | 1100 |
27 June-4 July | 1150 |
4-11 July | 1150 |
11-18 July | 1150 |
18-25 July | 1150 |
25 July-1 Aug | 1150 |
1-8 Aug | 1150 |
8-15 Aug | 1150 |
15-22 Aug | 1150 |
22-29 Aug | 1100 |
29 Aug-5 Sep | 1100 |
5-12 Sep | 1000 |
12-19 Sep | 1000 |
19-26 Sep | 1000 |
26 Sep-3 Oct | 1000 |
3-10 Oct | 1000 |
10-17 Oct | 1000 |
17-24 Oct | 1100 |
24-31 Oct | 1100 |
31 Oct-7 Nov | 900 |
7-14 Nov | 900 |
14-21 Nov | 900 |
21-28 Nov | 850 |
28 Nov-5 Dec | 850 |
5-12 Dec | 850 |
12-19 Dec | 850 |
21-28 Dec | 1200 |
28 Dec-4 Jan | 1200 |



