Borrobol Holiday Cottages Bookings and Tariffs
SAT to SAT 2008
Legend
Available
Booked
Week |
||
|---|---|---|
22 Feb - 1 Mar | 498 | 398 |
1-8 March | 498 | 398 |
8-15 March | 498 | 398 |
15-22 March | 498 | 398 |
22-29 March | 598 | 498 |
29 Mar-5 April | 498 | 398 |
5-12 April | 548 | 448 |
12-19 April | 548 | 448 |
19-26 April | 548 | 448 |
26 April-3 May | 548 | 448 |
3-10 May | 548 | 448 |
10-17 May | 548 | 448 |
17-24 May | 548 | 448 |
24-31 May | 548 | 448 |
31 May-7 June | 548 | 448 |
7-14 June | 548 | 448 |
14-21 June | 548 | 448 |
21-28 June | 548 | 448 |
28 June-5 July | 548 | 448 |
5-12 July | 598 | 498 |
12-19 July | 598 | 498 |
19-26 July | 598 | 498 |
26 Jul - 2 Aug | 598 | 498 |
2-9 August | 598 | 498 |
9-16 August | 598 | 498 |
16-23 August | 598 | 498 |
23-30 August | 598 | 498 |
30 Aug - 6 Sep | 598 | 498 |
6-13 September | 548 | 448 |
13-20 September | 548 | 448 |
20-27 September | 548 | 448 |
27 Sep - 4 Oct | 548 | 448 |
4-11 October | 498 | 398 |
11-18 October | 498 | 398 |
18-25 October | 498 | 398 |
25 Oct - 1 Nov | 498 | 398 |
1-8 November | 498 | 398 |
8-15 November | 498 | 398 |
15-22nd November | 498 | 398 |
22-29 November | 498 | 398 |
29 Nov - 6 Dec | 498 | 398 |
6-13 December | 498 | 398 |
13-20 December | 498 | 398 |
20-27 December | 598 | 498 |
27 Dec - 3 Jan 09 | 598 | 498 |

Loch Ascaig Trout - photo by Tricia de Courcy Ling

Wild Orchid

Northern Lights

Bronze Age Stone



