Borrobol Cottages Bookings and Tariffs 2012
Legend
Available
Booked
Week |
||
|---|---|---|
7-14 Jan 12 | 465 | 335 |
14-21 Jan 12 | 465 | 335 |
21-28 Jan 12 | 465 | 335 |
28 Jan-4 Feb 12 | 465 | 335 |
4-11 Feb 12 | 465 | 335 |
11-18 Feb 12 | 465 | 335 |
18-25 Feb 12 | 515 | 385 |
25 Feb-3 Mar 12 | 515 | 385 |
3-10 Mar 12 | 515 | 385 |
10-17 Mar12 | 515 | 385 |
17-24 Mar 12 | 515 | 385 |
24-31 Mar 12 | 515 | 385 |
31 Mar-7 Apr 12 | 565 | 435 |
7-14 Apr 12 | 565 | 435 |
14-21 Apr 12 | 565 | 435 |
21-28 Apr 12 | 565 | 435 |
28 Apr-5 May 12 | 565 | 435 |
5-12 May 12 | 565 | 435 |
12-19 May 12 | 565 | 435 |
19-26 May 12 | 565 | 435 |
26 May-2 Jun 12 | 565 | 435 |
2-9 June 12 | 620 | 490 |
9-16 June 12 | 620 | 490 |
16-23 June 12 | 620 | 490 |
23-30 Jun 12 | 670 | 540 |
30 June-7 July 12 | 670 | 540 |
7-14 July 12 | 670 | 540 |
14-21 Jul 12 | 670 | 540 |
21-28 Jul 12 | 670 | 540 |
28 Jul-4 Aug 12 | 670 | 540 |
4-11 Aug 12 | 670 | 540 |
11-18 Aug 12 | 670 | 540 |
18-25 Aug 12 | 670 | 540 |
25 Aug-1 Sep 12 | 670 | 540 |
1-8 Sep 12 | 670 | 540 |
8-15 Sep 12 | 565 | 435 |
15-22 Sep 12 | 565 | 435 |
22-29 Sep 12 | 565 | 435 |
29 Sep-6 Oct 12 | 565 | 435 |
6-13 Oct 12 | 565 | 435 |
13-20 Oct 12 | 565 | 435 |



